Description
For use with the Klimalogg PRO Thermo-Hygrometer & Data Logger as an external Temperature and Humidity Transmitter. Up to 8 can be linked to one Klimalogg PRO allowing for remote monitoring of stores or display cases.
Small and powerful, these transmitters can be easily incorporated into a display area without detracting from the aesthetic.
Highlights:
Product specification
Transmitter for wireless thermo-hygrometers
Technical data
| Delivery contents | Temperature/humidity transmitter, batteries, instruction manual |
| Measuring range temperature outdoor | -40…+60°C (-40…+140°F) |
| Measuring range humidity outdoor | 1 … 99% rH |
| Maximum range | 100 m |
| Transmission frequency | 868 MHz |
| Material | Plastic |
| Assembling | Wall mounting or freestanding |
| Power consumption | Batteries |
| Batteries | 2 x AA 1.5 V |
| Batteries included | yes |
| Dimensions | (L) 44 (76) x (B) 24 (57) x (H) 160 (165) mm |
| Weight | 74 g |






